THE HERALD / THE PEOPLE BEHIND THE BYLINES
The staff register
1932–present
The reporters, writers and editors who have shaped The Aeon Herald, from its first Los Angeles newsroom to the present day.
Reporters, writers and editors
ALPHABETICAL BY SURNAMEService dates run from 1932 to the present. Continuing staff are marked “present”; service totals are calculated through the current year. Role and desk identify the latest assignment shown; select a name for earlier beats, roles and their years. Counts show the selection of articles held in this collection.
101 staff members
| Name | Role | Desk | Service dates | Years of service |
|---|---|---|---|---|
| Barbara Abbott 1 article | Reporter | Public health | 1968–1996 | 28 years |
| Dorothy Alden 1 article | Features editor | Features | 1948–1974 | 26 years |
| Joshua Alvarez 1 article | Reporter | City government | 2018–present | 8 years to present |
| Christopher Ames 4 articles | Reporter | City government | 1998–present | 28 years to present |
| Joseph Ashford 1 article | Book critic and writer | Books | 1961–1990 | 29 years |
| Florence Avery 12 articles | Arts writer | Culture | 1934–1962 | 28 years |
| Sandra Beck 12 articles | Feature writer | Neighborhoods | 1968–1997 | 29 years |
| Arthur Bellamy 1 article | Editor in chief | Editorial | 1932–1951 | 19 years |
| Eric Bennett 13 articles | Science editor | Science | 2000–present | 26 years to present |
| Charles Benton 2 articles | Reporter | Transportation | 1947–1975 | 28 years |
| Scott Brennan 111 articles | Sports writer | Sports | 1993–present | 33 years to present |
| Walter Briggs 5 articles | Foreign editor | World | 1940–1966 | 26 years |
| Jeffrey Brooks 2 articles | Investigative reporter | Investigations | 1992–present | 34 years to present |
| Raymond Calder 1 article | City editor | Los Angeles | 1932–1948 | 16 years |
| Michael Carver 4 articles | Reporter | Business | 1982–2010 | 28 years |
| Louis Chandler 2 articles | Reporter | Business | 1939–1967 | 28 years |
| Andrew Chenoweth 2 articles | Reporter | Transportation | 2012–present | 14 years to present |
| Brian Choi 1 article | Reporter | Technology | 1994–present | 32 years to present |
| Vincent Cole 1 article | Editorial writer | Opinion | 1949–1978 | 29 years |
| Patricia Coleman 3 articles | Consumer-affairs reporter | Consumer Affairs | 1974–2012 | 38 years |
| James Corbett 4 articles | City editor | Los Angeles | 1960–1988 | 28 years |
| Albert Crane 1 article | Business writer | Business | 1940–1968 | 28 years |
| Jennifer Dalton 40 articles | Reporter | Environment | 1996–present | 30 years to present |
| Brenda Daniels 6 articles | Religion and community reporter | Religion & Community | 1983–present | 43 years to present |
| Frank Delaney 3 articles | Reporter | Police | 1937–1964 | 27 years |
| Michael Desai 1 article | Business editor | Business | 1996–present | 30 years to present |
| Barbara Devlin 1 article | Features editor | Features | 1973–2003 | 30 years |
| Charles Dunbar 1 article | Copy editor | Copy desk | 1976–2002 | 26 years |
| Mark Ellery 14 articles | Foreign correspondent | World | 1990–2018 | 28 years |
| Raymond Ellis 102 articles | Sports writer | Sports | 1946–1974 | 28 years |
| Mary Ellison 1 article | Reporter | Education | 1945–1973 | 28 years |
| Stephen Evers 7 articles | National editor | U.S. | 1985–2010 | 25 years |
| Harold Farrow 1 article | Copy editor | Copy desk | 1956–1981 | 25 years |
| Harold Finch 32 articles | Sports writer | Sports | 1936–1964 | 28 years |
| Carl Fleming 1 article | Reporter | Education | 1963–1991 | 28 years |
| Alexander Fletcher 3 articles | Reporter | Housing | 2010–present | 16 years to present |
| William Foster 1 article | Editorial writer | Opinion | 1964–1993 | 29 years |
| Kenneth Fujita 18 articles | Foreign correspondent | World | 1974–2002 | 28 years |
| Robert Gaines 1 article | Reporter | Housing | 1953–1980 | 27 years |
| Monica Grant 8 articles | Obituary writer | Obituaries | 1998–present | 28 years to present |
| Richard Hale 3 articles | News editor | News | 1970–1996 | 26 years |
| Jessica Hartwell 1 article | Reporter | Courts | 2008–present | 18 years to present |
| Edward Hensley 20 articles | News editor | News | 1932–1958 | 26 years |
| Thomas Hollis 84 articles | Sports writer | Sports | 1972–2001 | 29 years |
| Francis Holloway 49 articles | Film writer | Culture | 1943–1971 | 28 years |
| Camille Jackson 37 articles | Film and awards reporter | Arts & Entertainment | 2006–present | 20 years to present |
| Andre Johnson 3 articles | Photojournalist | Photography & Visuals | 1991–present | 35 years to present |
| Samuel Jones 4 articles | Political correspondent | Politics & Government | 1970–2010 | 40 years |
| William Keane 15 articles | Reporter | Southern California | 1935–1960 | 25 years |
| Matthew Kendall 1 article | Reporter | Technology | 2006–present | 20 years to present |
| Donald Kessler 4 articles | Foreign correspondent | World | 1961–1989 | 28 years |
| Susan Langford 1 article | Reporter | Housing | 1976–2004 | 28 years |
| Martin Lawson 2 articles | Reporter | Public health | 1949–1977 | 28 years |
| Rachel Lin 1 article | Book critic and writer | Books | 2007–present | 19 years to present |
| Beatrice Lyle 8 articles | Feature writer | City life | 1932–1956 | 24 years |
| Heather Maldonado 12 articles | Feature writer | City life | 1999–present | 27 years to present |
| Lillian Marsh 4 articles | Feature writer | Neighborhoods | 1938–1966 | 28 years |
| Thomas McKenna 6 articles | Reporter | City government | 1951–1979 | 28 years |
| Adrian Mercer 24 articles | Science writer | Science | 1980–2009 | 29 years |
| Joan Mercer 6 articles | Reporter | Courts | 1957–1986 | 29 years |
| Robert Merritt 3 articles | Reporter; editor in chief 1969–1985 | Editorial | 1954–1985 | 31 years |
| Kenneth Molina 1 article | Managing editor | News | 1988–2018 | 30 years |
| George Morrow 15 articles | Music writer | Arts & Entertainment | 1958–1987 | 29 years |
| Thomas Navarro 12 articles | Senior reporter | Native affairs | 1961–1998 | 37 years |
| Sarah Nguyen 17 articles | Reporter | Science | 2015–present | 11 years to present |
| Paul Norton 21 articles | Reporter | Science | 1955–1984 | 29 years |
| Joseph Orr 2 articles | Reporter | Labor | 1933–1961 | 28 years |
| David Owen 1 article | Reporter; editor in chief 2000–2011 | Editorial | 1982–2011 | 29 years |
| Jennifer Palmer 2 articles | Digital editor | Digital edition | 2006–present | 20 years to present |
| Jason Parker 1 article | Reporter | Business | 2002–present | 24 years to present |
| Gary Preston 12 articles | Reporter | Environment | 1970–1998 | 28 years |
| Donald Price 173 articles | Science writer | Science | 1952–1981 | 29 years |
| Henry Pritchard 6 articles | Reporter | City government | 1932–1955 | 23 years |
| Daniel Ramsey 1 article | Copy editor | Copy desk | 2012–present | 14 years to present |
| John Rawlins 6 articles | Foreign correspondent | World | 1941–1969 | 28 years |
| Elena Reyes 1 article | Reporter | Native affairs | 2016–present | 10 years to present |
| Betty Reynolds 2 articles | Feature writer | City life | 1955–1983 | 28 years |
| Amanda Rhodes 7 articles | Feature writer | Neighborhoods | 2014–present | 12 years to present |
| David Ridley 1 article | Reporter | Transportation | 1978–2006 | 28 years |
| Susan Rodriguez 1 article | Reporter; editor in chief 2012–present | Editorial | 1992–present | 34 years to present |
| Kate Romero 16 articles | Senior writer | Native affairs | 1972–2012 | 40 years |
| Anthony Russell 1 article | Reporter | Education | 2004–present | 22 years to present |
| Sharon Russell 30 articles | Investigative journalist | Investigations | 1966–1987 | 21 years |
| Richard Salazar 2 articles | Reporter | Labor | 1959–1987 | 28 years |
| Lisa Sheffield 4 articles | Reporter | Courts | 1988–2016 | 28 years |
| Deborah Sinclair 1 article | Editorial writer | Opinion | 1984–2013 | 29 years |
| Edwin Sloane 1 article | Editorial writer | Opinion | 1932–1959 | 27 years |
| Patricia Sutton 1 article | Reporter; editor in chief 1986–1999 | Editorial | 1967–1999 | 32 years |
| George Talbot 1 article | Copy editor | Copy desk | 1936–1962 | 26 years |
| Kevin Thatcher 6 articles | Music writer | Arts & Entertainment | 1988–2017 | 29 years |
| James Thornton 2 articles | Reporter | Business | 1965–1994 | 29 years |
| Linda Turner 1 article | Reporter | Education | 1984–2012 | 28 years |
| Samuel Voss 8 articles | Reporter | Courts | 1932–1957 | 25 years |
| Kevin Wallace 30 articles | Reporter | Science | 1986–2014 | 28 years |
| Melissa Warren 6 articles | Reporter | Public health | 2000–present | 26 years to present |
| Douglas Wells 1 article | Investigative reporter | Investigations | 1980–2008 | 28 years |
| Karen Westbrook 35 articles | Film writer | Arts & Entertainment | 1976–2005 | 29 years |
| Nancy Whitaker 1 article | Reporter | City government | 1972–2000 | 28 years |
| Howard Whitcomb 1 article | Reporter; editor in chief 1952–1968 | Editorial | 1944–1968 | 24 years |
| Denise Whitfield 9 articles | Film and awards writer | Arts & Entertainment | 1972–1997 | 25 years |
| Marcus Williams 5 articles | Senior food and dining writer | Food & Dining | 1978–present | 48 years to present |
No staff members match these filters. Try another name, role, desk or year.
THE HERALD / STAFF PHOTOGRAPHS
Faces of the newsroom.
A newsroom across the years. Meet the people behind the record.






